AB Advisor Business Account Fees
At AB Advisor, we understand that every business has unique financial needs.
That’s why AB Advisor Business Account comes always with transparent and competitive pricing.
Our account has a low monthly maintenance fee and includes online banking access, a debit card, and international contract consulting.
For businesses with higher transaction volumes or more complex financial needs, we provide additional features on request, feel free to contact us to get more account options.
Our fees are designed to provide excellent value while maintaining the highest standards of service and security. Contact us today to learn more about our business banking options.
- AB Advisor Business Account Fees
PAYMENT ACCOUNT BUSINESS | |
Open account | 600 EUR |
Additional account opening fee | 150 EUR |
SEPA Instant account opening fee | Free |
Internet Account Management | |
Monthly maintenance fee | 50 EUR |
Minimum balance | 250 EUR |
Transaction Verification Code Reset (TVC) | 5 EUR |
PAYMENTS | |
Incoming/Outgoing internal transfer within Satchel | Free |
SEPA incoming transfer | Free |
SEPA Instant incoming transfer | 0.1% min 6 EUR |
SEPA outgoing transfer | 6 EUR |
SEPA Instant outgoing transfer | 0.2% min 5 EUR |
SWIFT incoming transfer | 0.3% min 10 EUR - max 100 EUR |
SWIFT outgoing transfer | 0.6% min 15 EUR - max 350 EUR |
ALTRE TARIFFE | |
SWIFT/SEPA confirmation | 30 EUR |
Payment reversal fee | 50 EUR |
Account closing | 250 EUR |
Compliance audit | 500 EUR |
Official reference letter | 25 EUR |
Amendment request | 25 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | 0,10 EUR per day per each 1.000 EUR |
BUSINESS HIGH REVENUE ACCOUNT | |
Open account | 600 EUR |
Additional account opening fee | 150 EUR |
SEPA Instant account opening fee | Free |
Internet Account Access Management | |
Monthly maintenance fee | 200 EUR |
Minimum balance | 250 EUR |
Payments | |
Incoming/Outgoing internal transfer within Satchel | Free |
SEPA incoming transfer | Free |
SEPA Instant incoming transfer | 0.1% min 6 EUR |
SEPA outgoing transfer | 6 EUR |
SEPA Instant outgoing transfer | 0.2% min 5 EUR |
SWIFT incoming transfer | 0.3% min 10 EUR, max 100 EUR |
SWIFT outgoing transfer | 0.6% min 15 EUR, max 350 EUR |
Other Fees | |
SWIFT/SEPA confirmation | 30 EUR |
Payment reversal fee | 50 EUR |
Account closing | 250 EUR |
Compliance audit | 500 EUR |
Official reference letter | 25 EUR |
Amendment request | 25 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | 0,10 EUR per day per each 1.000 EUR |
CARD FEES | |
Regular Spender | |
Card issuance fee (one-time fee) | 9 EUR |
Monthly card fee | 8 EUR |
Card loading fee | Free |
ATM cash withdrawal (domestic) | 1.5 EUR |
ATM cash withdrawal (international) | 1.5% + 1.5 EUR |
Ecommerce purchases (domestic) | 0.3% + 0.15 EUR |
Ecommerce purchases (international) | 1.2% + 0.15 EUR |
Transaction decline | 0.5 EUR |
ATM/POS Foreign Exchange (markup) | 1% |
Card replacement | 9 EUR |
ATM Balance Enquiry (domestic) | 0.5 EUR |
ATM Balance Enquiry (international) | 1 EUR |
Express shipping EU (2-3 days) | 100 EUR |
Express shipping worldwide (3-5 days) | 150 EUR |
Regular post shipping (15-20 days) | 10 EUR |
Card statement* | 40 EUR |
*Card statement for the last 3 months is free | |
CARD LIMITS | |
Regular Spender | |
ATM – Max Value Per transaction | 500 EUR |
ATM – Max number per day | 10 |
ATM – Max value per day | 2.500 EUR |
ATM – Max value per month | 20.000 EUR |
Ecommerce – max value per transaction | 5.000 EUR |
Ecommerce – Max number per day | 20 |
Ecommerce – Max value per day | 5.000 EUR |
Purchases – max value per transaction | 20.000 EUR |
Purchases – Max number per day | 20 |
Purchases – Max value per day | 20.000 EUR |
Card Max Balance | 20.000 EUR |
Daily load limit | 5.000 EUR |
Monthly load limit | 40.000 EUR |
Yearly load limit | 200.000 EUR |
AB Advisor Personal Account Fees
At AB Advisor, we believe in transparent and fair pricing for all of our services, including personal bank accounts.Â
AB Advisor Personal Account has a monthly maintenance fee and includes a privacy debit card and online banking access.
We strive to provide the best value for our customers while maintaining the highest standards of service and security.
- AB Advisor Personal Account Fees
PRIVATE ACCOUNT | |
Open account | 50 EUR |
Additional account opening fee | 100 EUR |
SEPA Instant account opening fee | Free |
Internet Account Access Management | |
Monthly maintenance fee | 35 EUR |
Minimum balance | 250 EUR |
Transaction Verification Code (TVC) Reset | 5 EUR |
PAYMENTS | |
Incoming/Outgoing internal transfer within Satchel Free | Free |
SEPA incoming transfer | Free |
SEPA Instant incoming transfer | 3 EUR |
SEPA outgoing transfer | 5 EUR |
SEPA Instant outgoing transfer | 5 EUR |
SWIFT incoming transfer | 0.3% min 10 EUR - max 100 EUR |
SWIFT outgoing transfer | 0.6% min 15 EUR - max 350 EUR |
OTHER FEES | |
SWIFT/SEPA confirmation | 15 EUR |
Payment reversal fee | 50 EUR |
Account closing | 150 EUR |
Compliance audit | 500 EUR |
Official reference letter | 15 EUR |
Amendment request | 15 EUR |
Standard audit confirmation of accounts and balances | 100 EUR |
Fee for holding funds, if account balance is equivalent or higher than 20.000 EUR | 0,05 EUR per day per each 1.000 EUR |
CARD FEES | |
Regular Spender | |
Card issuance fee carte (one-time) | 4 EUR |
Monthly card fee | 1 EUR |
Card loading fee | Free |
ATM cash withdrawal (domestic) | 1.35 EUR |
ATM cash withdrawal (international) | 1.5% + 1.5 EUR |
Ecommerce purchases (domestic) | 0.3% + 0.15 EUR |
Ecommerce purchases (international) | 1.5% + 0.15 EUR |
Transaction decline | 0.5 EUR |
ATM/POS Foreign Exchange (markup) | 1% |
Card replacement | 4 EUR |
ATM Balance Enquiry (domestic) | 0.5 EUR |
ATM Balance Enquiry (international) | 1 EUR |
Express shipping EU (2-3 days) | 100 EUR |
Express shipping worldwide (3-5 days) | 150 EUR |
Regular post shipping (15-20 days) | 10 EUR |
Card statement* | 40 EUR |
*Card statement for the last 3 months is free | |
CARD LIMITS | |
Regular Spender | |
ATM - Max Value Per transaction | 500 EUR |
ATM - Max number per day | 10 |
ATM - Max value per day | 1.000 EUR |
ATM - Max value per month | 15.000 EUR |
Ecommerce - max value per transaction | 2.500 EUR |
Ecommerce - Max number per day | 20 |
Ecommerce - Max value per day | 2.500 EUR |
Purchases - max value per transaction | 2.500 EUR |
Purchases - Max number per day | 20 |
Purchases - Max value per day | 20.000 EUR |
Card Max Balance | 20.000 EUR |
Daily load limit | 5.000 EUR |
Monthly load limit | 20.000 EUR |
Yearly load limit | 80.000 EUR |